Appointments
How much will my appointment cost and how do I pay?
Doctors on Demand consultations are private fee services, except where Medicare rebates are indicated. You can view our full pricing schedule via the table below.
Appointment Type | Service Fee | Booking Fee* | GST | Medicare Rebate^ | Total Cost | |
---|---|---|---|---|---|---|
Standard Appointment – Business Hours Available from 8am to 6pm Monday to Friday. | $60.00 | $2.95 | – | – | $62.95 | Book Now |
Standard Appointment – After Hours Available from 6pm to 8am Monday to Friday & all day Saturday, Sunday and National Public Holidays. | $90.00 | $2.95 | – | – | $92.95 | Book Now |
Mental Health Care Plan Assessment (Medicare Card Required) A Medicare card is required to access rebates for this consult, and to obtain a Medicare subsidised Mental Health Treatment Plan (MHTP). We will lodge the claim for your consult immediately after your video consultation, however your out-of-pocket costs may depend on the outcome of your appointment, and your eligibility as assessed by Medicare. Medicare rebates on this service range from $100.20 rebate ($19.80 out of pocket) where a MHTP is provided and $78.95 rebate ($41.05 out of pocket) where a MHTP is not provided. | $120.00 | – | – | $78.95 to $100.20 | $19.80 to $41.05 | Book Now |
Mental Health Care Plan Review (Medicare Card Required) A Medicare card is required to access rebates for this consult. We will lodge the claim for your consult immediately after your video consultation, however your eligibility will be assessed by Medicare. The applicable rebate is $78.95 rebate ($41.05 out of pocket). | $120.00 | – | – | $78.95 | $41.05 | Book Now |
Private Fee Mental Health Consultation If you don’t nave a Medicare card, you Will not be eligible for a bulk billed assessment or a Medicare subsidised Mental Health Treatment Plan (MHTP). A private fee per appointment will apply to speak with a mental health trained Doctor about any other mental health concerns. | $120.00 | – | – | – | $120.00 | Book Now |
Smoking Cessation Available from 8am to 6pm Monday to Friday. | $19.90 | – | – | – | $19.90 | Book Now |
QuickScript Repeat Prescriptions Available 24/7. | $19.90 | – | – | – | $19.90 | Book Now |
Preparation of Medical Reports Medical reports regarding a patient’s treatment and/or condition requested by patients, and/or third parties with a patient’s consent. | $120.00 | – | $12.00 | – | $132.00 | Contact Us |
Provision of Medical Records Access to full medical records maintained by Doctors on Demand requested by patients, and/or third parties with a patient’s consent | $25.00 | – | $2.50 | – | $27.50 | Contact Us |
In July 2020 the Government announced changes to Medicare rebates for telehealth; That is, if we have not seen a patient face-to-face within the previous 12 months we will not be able to offer Medicare rebates for most of our services. Being a fully online service, we are wholly unable to meet this criteria.
Please note – the face-to-face requirement does not apply to:
- mental health services
We do offer a Medicare eligible service in this area.
If you have a benefit code provided by your Insurer or Employer, simply enter your code in the ‘Redeem a Benefit’ section when making your appointment to access your services for reduced or no fees.
*We build and maintain our own virtual health platform so we can ensure we have the best tools available for both clinical and patient experience. A booking fee of $2.95 per appointment supports investment in our technology and the development of new healthcare services.
^Your out-of-pocket costs may depend on the outcome of your appointment, and your eligibility as assessed by Medicare.